<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Más Wired</title>
	<atom:link href="http://www.maswired.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maswired.com</link>
	<description>Amplifying the voices of Latinos online</description>
	<lastBuildDate>Wed, 05 Jun 2013 05:43:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>25 Latinas who work in the tech industry</title>
		<link>http://www.maswired.com/25-latinas-who-work-in-the-tech-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-latinas-who-work-in-the-tech-industry</link>
		<comments>http://www.maswired.com/25-latinas-who-work-in-the-tech-industry/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 05:36:00 +0000</pubDate>
		<dc:creator>Sara Inés Calderón</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[V. Recommended]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[latinas]]></category>
		<category><![CDATA[latinas in technology]]></category>
		<category><![CDATA[latinos in technologoy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[women in technology]]></category>

		<guid isPermaLink="false">http://www.maswired.com/?p=2412</guid>
		<description><![CDATA[<p><p>You're reading <a href="http://www.maswired.com/25-latinas-who-work-in-the-tech-industry/">25 Latinas who work in the tech industry</a> by <a rel="author" href="http://www.maswired.com/author/scalderon/">Sara Inés Calderón</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>You don’t usually think of Latinas and technology in the same breath. That’s unfortunate, but fortunately for us Latina magazine put together a list of&#8230; <a href="http://www.maswired.com/25-latinas-who-work-in-the-tech-industry/" class="read_more">more</a></p></p><p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="351" height="342" src="http://www.maswired.com/wp-content/uploads/2013/06/latina-tech.jpg" class="attachment-full" alt="latina tech" title="latina tech" /><br /><p>You're reading <a href="http://www.maswired.com/25-latinas-who-work-in-the-tech-industry/">25 Latinas who work in the tech industry</a> by <a rel="author" href="http://www.maswired.com/author/scalderon/">Sara Inés Calderón</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>You don’t usually think of Latinas and technology in the same breath. That’s unfortunate, but fortunately for us Latina magazine put together a <a href="http://www.latina.com/lifestyle/latinas-who-shine-in-technology#axzz2VJeMaDtB" target="_blank">list</a> of exactly that!</p>
<p>The list starts with one of the founding members of Twitter, Laura I. Gomez, Xeni Jardin who co-founded Boing Boing, as well as women who work at Google, IBM and Cisco.</p>
<p>Did the list leave anyone out?</p>
<p>Check out the entire list <a href="http://www.latina.com/lifestyle/latinas-who-shine-in-technology#axzz2VJeMaDtB" target="_blank">here</a>, and leave your own additions to the list in the comments.</p>
<p>[Image Via <a href="http://www.flickr.com/photos/sepblog/3941048713/sizes/o/in/faves-48558963@N05/" target="_blank">Search Engine People Blog</a>]</p>
<p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maswired.com/25-latinas-who-work-in-the-tech-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpgradeUSA: rent to own a computer</title>
		<link>http://www.maswired.com/upgradeusa-a-way-to-invest-and-get-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upgradeusa-a-way-to-invest-and-get-online</link>
		<comments>http://www.maswired.com/upgradeusa-a-way-to-invest-and-get-online/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:22:16 +0000</pubDate>
		<dc:creator>Elaine Rita Mendus</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[V. Recommended]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[UpgradeUSA]]></category>

		<guid isPermaLink="false">http://www.maswired.com/?p=2318</guid>
		<description><![CDATA[<p><p>You're reading <a href="http://www.maswired.com/upgradeusa-a-way-to-invest-and-get-online/">UpgradeUSA: rent to own a computer</a> by <a rel="author" href="http://www.maswired.com/author/dmendus/">Elaine Rita Mendus</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>Americans are practically required to have some sort of computer skills these days. It&#8217;s expected. However, for families with lower income, it can be hard&#8230; <a href="http://www.maswired.com/upgradeusa-a-way-to-invest-and-get-online/" class="read_more">more</a></p></p><p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="500" height="453" src="http://www.maswired.com/wp-content/uploads/2013/05/upgrade.jpg" class="attachment-full" alt="upgrade" title="upgrade" /><br /><p>You're reading <a href="http://www.maswired.com/upgradeusa-a-way-to-invest-and-get-online/">UpgradeUSA: rent to own a computer</a> by <a rel="author" href="http://www.maswired.com/author/dmendus/">Elaine Rita Mendus</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>Americans are practically required to have some sort of computer skills these days. It&#8217;s expected. However, for families with lower income, it can be hard to access the Internet to check emails or hunt for jobs &#8211; never mind that they have the high tech skillsets some jobs demand.</p>
<p>Latinos often fall into these lower income brackets. While technology keeps getting more and more advanced, it&#8217;s easy for people in these lower brackets to fall behind the tech curve and adapt to changing operating systems and programs. With the steep financial step into high tech, though, once one falls behind the curve, it&#8217;s often hard to catch up. However, an alternative is growing online in the form of <a title="https://www.upgradeusa.com/" href="https://www.upgradeusa.com/">UpgradeUSA</a> , the brainchild of Jon Weisblatt, with the <a title="http://www.upgradeusa.com/our-founder-ceo" href="http://www.upgradeusa.com/our-founder-ceo">goal</a> of providing easy-to-afford computers to consumers that are <em>not</em> obsolete, while helping boost a user&#8217;s credit.</p>
<p>UpgradeUSA is a leasing company for computers. If a customer is looking for a new or refurbished machine, they can go to the website and browse a limited, but modern, serving of computers which they can pay for through each month. The website leases typically end within 17 months, at which point the person who has been leasing the machine owns it. However, this is not all that the company does. They also help the customer build his or her credit score while they pay for their machine.</p>
<p>The way it works is simple. UpgradeUSA reports every monthly payment made during the course of the lease to the three major U.S. credit bureaus. This helps improve the credit score of the buyer, and, an improved credit score allows a person to make larger purchases. Being able to build credit is something which is not only important to those who are down on their financial luck, but it is also something valuable for immigrants — the company has a <a href="http://www.upgradeusa.com/immigrants" target="_blank">program</a> specifically for them.</p>
<p>UpgradeUSA writes that their reporting program allows new immigrants to build some sort of credit history  — a doorway into being able to purchase a home or automobile, for example.</p>
<p>UpgradeUSA offers a small, but <a title="http://www.upgradeusa.com/browse-laptops" href="http://www.upgradeusa.com/browse-laptops">solid</a> computer lineup for the consumer. Windows 8 is the standard on all of their computers, all of which are built by the major computer manufacturers. The machines offer decent hard drive space, processing power, and resolution. Most of these can be rented for under a $100 a month, including one desktop. UpgradeUSA also has three more pricey offerings, a touch-screen Acer Aspire, a Dell Latitude tablet, and a MacBook air. None of their machines are running on obsolete hardware or operating systems, which means that they&#8217;re ideal for the student, stay-at-home mother, or businessperson looking for something for work. But, <span style="font-size: 13px; line-height: 19px;">UpgradeUSA does not ship to every state. </span></p>
<p>UpgradeUSA offers access to a growing necessity in our society — the Internet — at a reasonable price without having to use obsolete technology.</p>
<p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maswired.com/upgradeusa-a-way-to-invest-and-get-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheerios&#8217; multi-racial commercial backlash: are you really shocked?</title>
		<link>http://www.maswired.com/cheerios-multi-racial-commercial-backlash-are-you-really-shocked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheerios-multi-racial-commercial-backlash-are-you-really-shocked</link>
		<comments>http://www.maswired.com/cheerios-multi-racial-commercial-backlash-are-you-really-shocked/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 02:32:21 +0000</pubDate>
		<dc:creator>Elaine Rita Mendus</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[V. Recommended]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[biracial]]></category>
		<category><![CDATA[cheerios]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interracial]]></category>
		<category><![CDATA[intolerance]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[trolls]]></category>

		<guid isPermaLink="false">http://www.maswired.com/?p=2399</guid>
		<description><![CDATA[<p><p>You're reading <a href="http://www.maswired.com/cheerios-multi-racial-commercial-backlash-are-you-really-shocked/">Cheerios&#8217; multi-racial commercial backlash: are you really shocked?</a> by <a rel="author" href="http://www.maswired.com/author/dmendus/">Elaine Rita Mendus</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>A cute, innocent commercial is making headlines for all of the wrong reasons. A white woman in a kitchen is asked by her biracial daughter&#8230; <a href="http://www.maswired.com/cheerios-multi-racial-commercial-backlash-are-you-really-shocked/" class="read_more">more</a></p></p><p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="1008" height="788" src="http://www.maswired.com/wp-content/uploads/2013/06/cheerios-commercial.jpg" class="attachment-full" alt="cheerios commercial" title="cheerios commercial" /><br /><p>You're reading <a href="http://www.maswired.com/cheerios-multi-racial-commercial-backlash-are-you-really-shocked/">Cheerios&#8217; multi-racial commercial backlash: are you really shocked?</a> by <a rel="author" href="http://www.maswired.com/author/dmendus/">Elaine Rita Mendus</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>A cute, innocent commercial is making <a href="http://newsfeed.time.com/2013/05/31/watch-cheerios-commercial-showing-biracial-family-riles-haters/">headlines</a> for all of the wrong reasons. A white woman in a kitchen is asked by her biracial daughter if Cheerios are good for your heart. She tells her daughter that they are, and the next shot shows the father, a black man, sleeping on the couch with a bunch of Cheerios poured out on his chest.</p>
<p>It’s cute, simple, and not even about race. It’s about selling cereal to people:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/kYofm5d5Xdw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Yet, it’s managed to piss off a bunch of angry white trolls. It seems that a vocal group of Americans are still horrified by the idea of interracial relationships and mixed race children. It&#8217;s still 2013, but the even stranger thing is the fact that this fear surprises people. Cheerios disabled comments on the YouTube video, because of the intensity of the racist comments, but news websites and bloggers seem to be surprised that this kind of vitriol is being barfed up around the &#8216;net.</p>
<p>The reactions toward these trolls are possibly even more offensive than the garbage they throw up online.</p>
<p>The Internet is a place where the freedom to be a gigantic fool is allowed. There are no tangible repercussions for a lot of these people. People hide behind usernames and email addresses and can say whatever they desire without being identified. Users don’t have to worry about somebody calling them out on their disgusting opinions. They can air their views and dirty laundry in the breeze, without having the responses that kind of rhetoric brings. There is no need, or point, in sugar-coating your views on the Internet when nobody can really harm you. These people aren’t going to suffer the social consequences of using racial slurs or other charming words from behind a keyboard. Nothing can happen to these people, so of course these people are going to be as venomous as they want to be!</p>
<p>The Internet is, sadly, a bastion for this kind of behavior. It’s part of the double-edged sword that complete anonymity allows. You’ll get these kinds of people who want to spew their verbal diarrhea around the rest of the community and try to offend as many other people as they can. They’re part of their own little social groups on the &#8216;net, where they can then encourage each other about their views. It’s been around for a while. This is not something new. Hate groups on the Internet have been running on full steam since at least the 1990s.</p>
<p>Why are people so surprised that this happened, though? Why is there such a sense of shock and bewilderment over the fact that a bunch of intolerant Internet trolls forced Cheerios to close the comments on an adorable commercial? Did people not know about places like <a href="http://www.stormfront.org/forum/">Stormfront</a>, <a href="http://www.maswired.com/project-panda-and-community-policing/">Reddit’s</a> gross sides, or even the fact that the <a href="http://www.kkk.com/">KKK</a> has a web presence?</p>
<p>It sounds like a lot of people are realizing that, guess what, we really aren’t in a post-racial America!</p>
<p>This weird, bizarre fantasy that many people of color generally don’t buy into seems to have been popped for many white people who are suddenly bewildered by why others would troll a YouTube video. Remember back in 2008 when the election was called for Obama, and so many people were estatic? Our first black president! It seemed as though America had come to finally put aside racial differences and hold some big old kumbaya.</p>
<p>That never happened. And now, s<span style="font-size: 13px; line-height: 19px;">uddenly, horrified bloggers and journalists are in a tizzy over trolls on a YouTube video. Why? Are you surprised that this country still has deep racial issues that it doesn’t deal with? Did all of America think Obama’s election and re-election somehow fixed racism or something? Or is a huge portion of our country just so out of tune with race that it took this to get some eyebrows raised?</span></p>
<p>Maybe. Regardless of whatever got people abuzz about this video, the question that needs to be asked is whether or not anything will actually be done by people to try to understand and analyze the issues of race within our society. Probably not. Over the weekend, a lot of people will forget the commercial, Cheerios won’t comment on it, and the bigots will mark this down as a victory.</p>
<p>Racism on the Internet is pretty well established. If it bothers you that much, then do something about it in your community. Stop acting bewildered when it shows it&#8217;s ugly head, and stop giving these trolls the attention they crave.</p>
<p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maswired.com/cheerios-multi-racial-commercial-backlash-are-you-really-shocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LanguageTwin uses tech to teach Spanish</title>
		<link>http://www.maswired.com/learn-foreign-language-tech-languagetwin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-foreign-language-tech-languagetwin</link>
		<comments>http://www.maswired.com/learn-foreign-language-tech-languagetwin/#comments</comments>
		<pubDate>Thu, 30 May 2013 04:57:35 +0000</pubDate>
		<dc:creator>Elaine Rita Mendus</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[V. Recommended]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[educacion]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[espanol]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language class]]></category>
		<category><![CDATA[language courses]]></category>
		<category><![CDATA[languagetwin]]></category>
		<category><![CDATA[second language]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.maswired.com/?p=2371</guid>
		<description><![CDATA[<p><p>You're reading <a href="http://www.maswired.com/learn-foreign-language-tech-languagetwin/">LanguageTwin uses tech to teach Spanish</a> by <a rel="author" href="http://www.maswired.com/author/dmendus/">Elaine Rita Mendus</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>Language teachers commonly say that you should listen to music or television shows in the language for the exposure, but the usefulness of that is&#8230; <a href="http://www.maswired.com/learn-foreign-language-tech-languagetwin/" class="read_more">more</a></p></p><p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="426" height="403" src="http://www.maswired.com/wp-content/uploads/2013/05/languagetwin.jpg" class="attachment-full" alt="languagetwin" title="languagetwin" /><br /><p>You're reading <a href="http://www.maswired.com/learn-foreign-language-tech-languagetwin/">LanguageTwin uses tech to teach Spanish</a> by <a rel="author" href="http://www.maswired.com/author/dmendus/">Elaine Rita Mendus</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>Language teachers commonly say that you should listen to music or television shows in the language for the exposure, but the usefulness of that is debatable at best. The speed and inflection of the singer could easily throw somebody off with pronunciation. Television? Forget it — conversational foreign languages are spoken at a pace intended for native or fluent speakers to understand — not the kid in Spanish 101.  And nevermind the boatload of words they’d never hear in class.</p>
<p><a href="www.languagetwin.com" target="_blank">LanguageTwin</a> seeks to offer something that the classroom usually doesn&#8217;t: peer-to-peer conversation with native speakers in the language that a student is trying to learn.</p>
<p>The brainchild of Michael Lucia, who thought of the idea after a semester abroad in France, LanguageTwin works differently from turning on Telemundo and hoping to understand something other than &#8220;Cómo estás.&#8221; LanguageTwin pairs up a student with a “twin” from the country, or countries, that speak the language they are studying in school and allows the two to set schedules to see when they are both free so that they can meet and engage in conversation. Their partner will be someone who is studying English in their home country.</p>
<p>Of course, a common problem among study groups in any course is that a student could neglect to show due to timezones or any other reasons. Seeing that this could hurt the other student, they’re allowed to seek out a new “twin” every time they sign on.</p>
<p>LanguageTwin is not available for anyone to use, only people enrolled in a <a title="http://www.languagetwin.com/participating-universities" href="http://www.languagetwin.com/participating-universities">participating university</a>. Participating universities include those in the United States, as well as ones located in Spain, Mexico, Panama, Chile, Colombia, Boliva, Costa Rica, and Venezuela. Currently, the program is only focused on Spanish and English, but more languages are in development — including French, German, and Mandarin Chinese.</p>
<p>Since LanguageTwin is geared toward the classroom, it also provides components for the teachers who use it. Because all conversations are recorded, teachers can to go back and review them so that they can point out mistakes or areas that need improvement. They can also set a minimum amount of time per week for the students to use the program – forcing them to get their feet wet, and to gain that valuable interpersonal communication that is desperately needed when it comes to learning a second language. Students are also provided with a text-based chat component, icebreaker questions and a translating tool, to make socializing in another language less painful.</p>
<p>Obviously, LanguageTwin is not a perfect replacement for total immersion, and there will always be students who simply can not learn or language, or those who try to squeak by without doing anything. But it&#8217;s a little more real than a classroom setting. LanguageTwin puts the students with a native speaker who is learning Engish, giving both students that face-to-face access which can make learning a language more human.</p>
<p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maswired.com/learn-foreign-language-tech-languagetwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biovideo captures the emotions of life&#8217;s first moments</title>
		<link>http://www.maswired.com/biovideo-captures-the-emotions-of-lifes-first-moments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biovideo-captures-the-emotions-of-lifes-first-moments</link>
		<comments>http://www.maswired.com/biovideo-captures-the-emotions-of-lifes-first-moments/#comments</comments>
		<pubDate>Wed, 29 May 2013 05:02:03 +0000</pubDate>
		<dc:creator>Texans for Economic Progress</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[V. Recommended]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.maswired.com/?p=2377</guid>
		<description><![CDATA[<p><p>You're reading <a href="http://www.maswired.com/biovideo-captures-the-emotions-of-lifes-first-moments/">Biovideo captures the emotions of life&#8217;s first moments</a> by <a rel="author" href="http://www.maswired.com/author/tep/">Texans for Economic Progress</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>Mothers Day 2013 may have passed but one San Antonio-based company is finding a way to celebrate Moms and their newborns every single day of&#8230; <a href="http://www.maswired.com/biovideo-captures-the-emotions-of-lifes-first-moments/" class="read_more">more</a></p></p><p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="404" height="404" src="http://www.maswired.com/wp-content/uploads/2013/05/biovideo.png" class="attachment-full" alt="biovideo" title="biovideo" /><br /><p>You're reading <a href="http://www.maswired.com/biovideo-captures-the-emotions-of-lifes-first-moments/">Biovideo captures the emotions of life&#8217;s first moments</a> by <a rel="author" href="http://www.maswired.com/author/tep/">Texans for Economic Progress</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p><a href="http://www.texasprogress.com/economic-progress/video-captures-the-emotion-of-lifes-first-moments/" target="_blank">Mothers Day 2013 may have passed but one San Antonio-based company is finding a way to<strong><em> </em></strong>celebrate Moms and their newborns every single day of the year</a>.  <a href="http://www.biovideo.com/" target="_blank">Biovideo</a> Productions produces movies of a baby’s first day of life. Filming, editing and production is completed generally less than 48 hours after the baby is born so that parents can view and share the video directly from the hospital.</p>
<p>Biovideo delivers more than 1,500 custom videos each month thanks to the ability to manage and control operations through an online interactive enterprise system which allows the start-up to monitor production status every step of the way, from anywhere in the world.  Parents can pre-register on the BioVideo website and upload prenatal images. Once mom arrives at the hospital, she registers in real time on a digital tablet provided by the Biovideo videographer. When the new parents are ready to leave the hospital, they can preview the video, and both the video and still photos can be accessed by mom or dad on a personalized web page and shared via email or social media. What’s even better is that Biovideo provides videos free to both parents and hospitals, thanks to corporate sponsors that want to connect with new moms and dads.</p>
<p>Biovideo is the brainchild of Carlos Villaseñor.  He was a frustrated first-time dad who struggled to capture the first few days of first daughter’s life 8 years ago.  “I was a nervous wreck, worrying about charging the camera, changing memory cards, and trying to preserve every priceless moment on film.” When he got around to editing the movie, he realized that he wasn’t in the film, as he had been behind the camera instead of beside his wife Sylvia during many heartwarming moments.  “I made up my mind then and there that I’d never have to choose between holding my wife’s hand and holding the camera. No Dad should have to make that choice.”</p>
<p>He founded Biovideo in Monterrey the next year, and today the company serves more than 90% of private hospitals in Monterrey, Mexico City and Guadalajara.  Villaseñor decided to move his family to San Antonio and join the community at <a href="http://geekdom.com/san-antonio" target="_blank">Geekdom</a> to expand the Biovideo.</p>
<p>“Our business depends on high-speed Internet and wireless. In Mexico, high-speed Internet access is both limited and very expensive, and our operations are much less agile because of it. It also limits a whole host of revenue generation opportunities – such as the ability to sell picture or video downloads, or consumer merchandise.  We’ve produced more than 100,000 movies since Mariana’s birth, and thanks to the technology advances in the U.S., we are now poised to expand rapidly throughout Texas and the rest of the country.”</p>
<p>Healthtech is gaining momentum as an additional valuable service for patients and families in medical centers all across the U.S. and especially in Texas.  Innovation that enables mobile apps that detect disease, powers robot-controlled surgeries and accelerates new developments in biomedicine continues to flourish in places where technology intersects with ideas. And while many of us may have a hard time getting the science behind these incredible advances through our heads, we can all agree that Healthtech’s capture and presentation of our most precious moments has long lasting impact on our hearts.</p>
<p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maswired.com/biovideo-captures-the-emotions-of-lifes-first-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eva Longoria advocates for Latino biz owners</title>
		<link>http://www.maswired.com/eva-longoria-advocates-for-latino-biz-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eva-longoria-advocates-for-latino-biz-owners</link>
		<comments>http://www.maswired.com/eva-longoria-advocates-for-latino-biz-owners/#comments</comments>
		<pubDate>Tue, 28 May 2013 03:36:18 +0000</pubDate>
		<dc:creator>Elaine Rita Mendus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Eva Longoria]]></category>
		<category><![CDATA[Howard Buffet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latinas]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.maswired.com/?p=2368</guid>
		<description><![CDATA[<p><p>You're reading <a href="http://www.maswired.com/eva-longoria-advocates-for-latino-biz-owners/">Eva Longoria advocates for Latino biz owners</a> by <a rel="author" href="http://www.maswired.com/author/dmendus/">Elaine Rita Mendus</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>Eva Longoria is not a name people associate with small business. The fiery Latina role she played on &#8220;Desperate Housewives&#8221; comes to mind for many,&#8230; <a href="http://www.maswired.com/eva-longoria-advocates-for-latino-biz-owners/" class="read_more">more</a></p></p><p>About <a href="http://www.maswired.com">Más Wired</a>: <a href="http://www.maswired.com">Más Wired - Amplifying the voices of Latinos online</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="467" height="574" src="http://www.maswired.com/wp-content/uploads/2013/05/eva-longoria.jpg" class="attachment-full" alt="eva longoria" title="eva longoria" /><br /><p>You're reading <a href="http://www.maswired.com/eva-longoria-advocates-for-latino-biz-owners/">Eva Longoria advocates for Latino biz owners</a> by <a rel="author" href="http://www.maswired.com/author/dmendus/">Elaine Rita Mendus</a> featured on <a href="http://www.maswired.com">Más Wired</a>.</p><p>Eva Longoria is not a name people associate with small business. The fiery Latina role she played on &#8220;Desperate Housewives&#8221; comes to mind for many, but not only is Longoria is a business owner — but she&#8217;s a small business owner advocate as well.</p>
<p>Longoria was recently on Capital Hill to <a href="http://www.bizjournals.com/austin/news/news-wire/2013/05/08/eva-longoria-stars-at-senate-hearing.html?ana=e_aus_cap&amp;s=newsletter&amp;ed=2013-05-13&amp;u=4128563874edcdf0e2801efe6c00e&amp;t=1368539023" target="_blank">speak</a> at the Senate’s Small Business and Entrepeneurship Committee to discuss expanding business opportunities for minority women, with the goal of helping and encouraging more Latina business owners with incentives to help them grow.</p>
<p>Longoria has teamed up with Howard Buffet (son of Warren Buffet) to kick off a program that will provide $2 million dollars&#8217; worth of macro loans to Latina entrepenuers for the next four years.</p>
<p>The program will begin in Texas before spreading out to California.</p>
<p><a title="http://www.eonline.com/news/416457/eva-longoria-testifies-at-senate-committee-hearing-to-promote-minority-women-businesses" href="http://www.eonline.com/news/416457/eva-longoria-testifies-at-senate-committee-hearing-to-promote-minority-women-businesses">During</a> the hearing, Longoria said, “Diversity breeds innovation, and that is what our country needs right now.”</p>
<p>She went on further to argue that Latinas are one of the nation’s greatest resources, and we “have to treat them as such. If we invest in giving Latinas the tools to unlock their potential today, we can create a brighter economic future for our country.” It’s a bit strange to see people viewed as resources, but her point is well made — Latinas and Latinos can help build the economy thanks to their population size.</p>
<p>This is currently not the case, though. 2010 Census data has <a title="http://www.maswired.com/latino-vote-economy/" href="http://www.maswired.com/latino-vote-economy/">shown</a> us in the past that Latinos and Latinas are at the bottom of the economic barrel at the moment, but the population is growing; Latinos don&#8217;t get out of the economic dumps, it could hamper any U.S. economic growth.</p>
<p>This is not the first time that Longoria has stepped into the business world, nor is it the first time that she has worked with Howard Buffet.</p>
